DNA Equipment
Item | Company/Item Name | Catalog Number | Assessment |
---|---|---|---|
PCR Hood | CBS Scientific | P-030-202 | |
Vortex Adaptor | MoBio: Vortex Adaptor | 13000-V1 | |
Centrifuge | Fisher: AccuSpin Micro17 | 75002461 | |
Plate Centrifuge | Eppendorf: Centrifuge 543 | ||
Gel Imaging System | Syngene: GeneGenius Bioimaging System | ||
Plate Reader for PicoGreen | Molecular Devices: SpectraMax M2 | ||
Gradient Thermocycler | Labnet: MultiGene Gradient | TC9600-6 | |
96 Sample Gel Rig | Fisher Scientific: FisherBiotech Electrophoresis Systems-Recirculating Large Horizontal System | FB-SBR-2025 |
DNA Consumables
Item | Company/Item Name | Catalog Number | Assessment |
---|---|---|---|
agarose | VWR | BDH4098-100G | |
loading dye | Promega on Fisher | PRG188 | |
96-well plate sealing mats with mini pegs | useless |
Entomology Equipment
Item | Company/Item Name | Catalog Number | Assessment |
---|---|---|---|
light trap battery | Eagle Picher carefree non spillable plus car socket adaptor | ||
forceps | Roboz http://shopping.roboz.com/micro-scissors-micro-forceps-groups/Dumont-number-5-forceps | RS-5063 | |
forceps | Bioquip http://www.bioquip.com/Search/DispProduct.asp?pid=4522 | 4523 | |
forceps | Bioquip http://www.bioquip.com/Search/DispProduct.asp?pid=4522 | 4524 |
Other
Item | Company/Item Name | Catalog Number | Assessment |
---|